Round matches
C femminile ❯ Girone regionale
◀ 19. 8ª ritorno (03/16/2024)
▶ 1 - 3
25-20 22-25 19-25 28-30
3 - 2
25-20 25-22 21-25 24-26 15-10
2 - 3
25-23 25-20 21-25 12-25 5-15
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Bozen Sparkasse | 47 | 19 | 13 | 2 | 1 | 0 | 3 | 0 | 9 | 7 | 0 | 3 | 1 | 51 | 13 | 0 | 3,92 | 1,19 |
2 | Torrefranca | 46 | 19 | 6 | 8 | 2 | 0 | 1 | 2 | 10 | 6 | 0 | 3 | 2 | 49 | 21 | 0 | 2,33 | 1,18 |
3 | Basilisco Rotalvolley | 43 | 19 | 8 | 4 | 3 | 1 | 1 | 2 | 8 | 7 | 1 | 3 | 4 | 48 | 22 | 0 | 2,18 | 1,12 |
4 | Epilrose Argentario | 34 | 19 | 8 | 2 | 2 | 0 | 4 | 3 | 7 | 5 | 3 | 4 | 2 | 40 | 27 | 0 | 1,48 | 1,03 |
5 | Neugries | 34 | 19 | 6 | 5 | 0 | 1 | 2 | 5 | 5 | 6 | 4 | 4 | 1 | 37 | 29 | 0 | 1,28 | 1,07 |
6 | Cascate Varone C9 | 29 | 19 | 7 | 1 | 1 | 3 | 4 | 3 | 7 | 2 | 3 | 7 | 4 | 37 | 33 | 0 | 1,12 | 1,03 |
7 | Sopramonte | 26 | 19 | 4 | 3 | 1 | 3 | 3 | 5 | 6 | 2 | 3 | 8 | 4 | 33 | 38 | 0 | 0,87 | 0,98 |
8 | Solteri | 22 | 19 | 1 | 5 | 1 | 2 | 2 | 8 | 4 | 3 | 5 | 7 | 3 | 27 | 43 | 0 | 0,63 | 0,89 |
9 | VT San Giacomo | 21 | 19 | 5 | 0 | 2 | 2 | 2 | 8 | 4 | 3 | 6 | 6 | 4 | 27 | 40 | 0 | 0,68 | 0,97 |
10 | Lagaris | 15 | 19 | 0 | 3 | 2 | 2 | 4 | 8 | 1 | 4 | 8 | 6 | 4 | 23 | 49 | 0 | 0,47 | 0,88 |
11 | Brixen | 14 | 19 | 1 | 2 | 1 | 3 | 4 | 8 | 2 | 2 | 8 | 7 | 4 | 22 | 49 | 0 | 0,45 | 0,87 |
12 | Vlm Tech Ausugum | 11 | 19 | 0 | 2 | 2 | 1 | 7 | 7 | 4 | 0 | 6 | 9 | 3 | 21 | 51 | 0 | 0,41 | 0,88 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Basilisco Rotalvolley | 15 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 2 | 0 | 7,50 | 1,22 |
2 | Bozen Sparkasse | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | 3 | 0 | 4,33 | 1,20 |
3 | Torrefranca | 11 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 12 | 7 | 0 | 1,71 | 1,18 |
4 | Cascate Varone C9 | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 10 | 6 | 0 | 1,67 | 1,12 |
5 | Lagaris | 8 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 10 | 10 | 0 | 1,00 | 1,00 |
6 | Sopramonte | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | 9 | 0 | 1,00 | 0,93 |
7 | Solteri | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 8 | 10 | 0 | 0,80 | 0,93 |
8 | Neugries | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 6 | 9 | 0 | 0,67 | 1,02 |
9 | Vlm Tech Ausugum | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 8 | 12 | 0 | 0,67 | 0,93 |
10 | VT San Giacomo | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 7 | 12 | 0 | 0,58 | 0,92 |
11 | Epilrose Argentario | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 5 | 12 | 0 | 0,42 | 0,85 |
12 | Brixen | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 4 | 15 | 0 | 0,27 | 0,86 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient